Post Reply 
 
Thread Rating:
  • 0 Votes - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Reporting statistics
05-28-2013, 06:41 AM
Post: #11
RE: Reporting statistics
I'm counting platform hits, so that's all. There's a counter per message for each gpu, each cpu, each platform, and each version. The main intention is to be able to see quickly if the issue is only affecting certain gpu(s) or if it's affecting everyone.

Here are the unique reports from Blackberry devices (26 is just a number):
Code:
| id_game        | formatted_message                                                                    | hits |
+----------------+--------------------------------------------------------------------------------------+------+
| ULUS10457_1.00 | Wrong magic number 46535000                                                          |    4 |
| ULUS10045_1.01 | BREAK instruction hit                                                                |    1 |
| ULUS10457_1.00 | Unimplemented HLE function sceHprmRegisterCallback                                   |   18 |
| ULUS10236_1.00 | sceKernelCreateSema(SNDMUTEX) unsupported options parameter, size = 167769136        |    2 |
| ULUS10537_1.00 | Thread ended within an extended stack                                                |    1 |
| ULES00645_1.01 | sceIoIoctl(disc0:/sce_lbn0x65370_size0x10d73a, 01010005, 09f9fa90, 10, 00000000, 0)  |    1 |
| ULES00645_1.01 | sceKernelStartModule(): doing nothing for some reason?                               |    1 |
| ULES00645_1.01 | sceIoIoctl(disc0:/sce_lbn0x1c640_size0x11d5800, 01010005, 09f9fa90, 10, 00000000, 0) |    1 |
| ULES00645_1.01 | sceIoIoctl(disc0:/sce_lbn0xb6a0_size0x107a000, 01010005, 09f9fa90, 10, 00000000, 0)  |    2 |

-[Unknown]
Find all posts by this user
Quote this message in a reply
Post Reply 


Messages In This Thread
Reporting statistics - [Unknown] - 05-26-2013, 12:45 AM
RE: Reporting statistics - solarmystic - 05-26-2013, 07:41 AM
RE: Reporting statistics - vnctdj - 05-27-2013, 08:23 PM
RE: Reporting statistics - VIRGIN KLM - 05-28-2013, 03:53 AM
RE: Reporting statistics - [Unknown] - 05-28-2013, 04:04 AM
RE: Reporting statistics - VIRGIN KLM - 05-28-2013, 05:00 AM
RE: Reporting statistics - [Unknown] - 05-28-2013, 05:32 AM
RE: Reporting statistics - xsacha - 05-28-2013, 05:53 AM
RE: Reporting statistics - [Unknown] - 05-28-2013, 06:07 AM
RE: Reporting statistics - xsacha - 05-28-2013, 06:12 AM
RE: Reporting statistics - [Unknown] - 05-28-2013 06:41 AM
RE: Reporting statistics - xsacha - 05-29-2013, 09:53 AM

Forum Jump: