The following warnings occurred:
Warning [2] count(): Parameter must be an array or an object that implements Countable - Line: 795 - File: showthread.php PHP 7.4.33 (Linux)
File Line Function
/showthread.php 795 errorHandler->error





Post Reply 
 
Thread Rating:
  • 0 Votes - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Level Guide For Crisis Core Final Fantasy VII
11-07-2016, 05:54 PM (This post was last modified: 11-08-2016 03:04 PM by CloudStrife208.)
Post: #1
Level Guide For Crisis Core Final Fantasy VII
Oo=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*oO
|| FFVII CC: EXP/Level Up/Stats Chart ||
|| Version: Definitive ||
|| Copyright: CloudStrife208 ||
|| Email: iqbalharim 34 AT gmail DOT com ||
|| All rights reserved © 2016 ||
Oo=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*oO

Oo*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-oO
|| Foreword: Introduction to the FAQ ||
Oo*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-oO


This is a brief document with the sole purpose of clarifying how EXP, Levels,
and Stats are gained in Crisis Core. This is done through the use of the DMW
Slot Machine, but it's not random as you'll see. In this document you'll find
a chart which shows all possible levels, the EXP Value you need in order to
reach that Level, and the fixed (natural) stats that go with that level.

May it be good use of you
- CloudStrife208

The Stats:
==========
Zack has a few stats which are the following:

Strength: This is your Physical Attack power.
Vitality: This is your defense versus enemy Physical Attacks.
Magic : This is your Magical power.
Spirit : This is your defense versus enemy Magical Attacks.
Luck : The higher your Luck, the more critical hits and better item drop
rates. Critical Hit Rate = (Attacker's Luck - Defender's Luck) / 2.56 (%).
Attacks from behind are Auto-Critical Hits.


Leveling Up
===========
o Levelling up is NOT *COMPLETELY* RANDOM.
o The game has an invisible EXP Counter, and enemies give EXP.
o EXP is not the same as SP.
o Stats are not random, but fixed. The chart below is definitive.
o When you have reached enough EXP, the DMW can spin to 777, Levelling you up.
o This does NOT mean that you *WILL* Level Up if you have enough EXP, only that
you CAN Level Up.
o You have an Available Level and a Current Level. The Available Level is the
Level you have reached enough EXP for (see table below). The Current Level is
the Level you are currently at. The higher the difference between these two,
the higher your chance for Levelling Up.


Level Up Chance Formula:
========================

o Your chance of Levelling Up is determined by the formula below. The Available
Level stands for the Level you can theoretically achieve, which you can also
check in the table below. You need EXP to increase your Available Level.
Your Current Level is the Level you're currently at.

AVLevel = Available Level
CurLevel = Current Level
[] = Round down

===============================================================================
Probability = [20 * (AVLevel - CurLevel) * [AVLevel*100/CurLevel]/100]/2.56
===============================================================================

Example:
--------
You have gained 10011 Exp so far. Your Available Level is 15 (see table). Your
Current Level is 10, for example. Fill them in at the formula.

[20 * (15-10) * [15*100/10]/100]/2.56 = 58.59%

So you have nearly 60% chance of levelling up.

Now say you Level Up 3 times, and your Current Level becomes 13.
Assume your Available Level stays 15. What is the chance you Level Up now?

[20 * (15-13) * [15*100/13]/100]/2.56 = 17.96%

Since your Current Level is closer to your Available Level, you now notice a
significant drop in chance. Your chance to Level Up is now only 18%.


The Level Up Chart:
===================

o The chart below shows the EXP needed to Level Up for each Available Level.
o You can find enemy EXP Values in the Enemy Enceclopedia.
o Early levels are the most important, as stats will start to stall at higher
Levels. They are raised much slower in the high Level ranges.


.----.---------.-------.-------.-------.----.----.----.----.-----.
|Lvl:| Exp: |Max HP:|Max MP:|Max AP:|Str:|Vit:|Mag:|Spr:|Luck:|
|====|=========|=======|=======|=======|====|====|====|====|=====|
| 6 | --- | 582 | 87 | 95 | 19 | 18 | 17 | 16 | 8 |
| 7 | 815 | 658 | 93 | 102 | 20 | 19 | 18 | 17 | 9 |
| 8 | 1264 | 732 | 99 | 108 | 21 | 20 | 19 | 18 | 10 |
| 9 | 1862 | 805 | 104 | 114 | 22 | 21 | 20 | 19 | 11 |
| 10 | 2631 | 877 | 109 | 119 | 23 | 22 | 21 | 20 | 12 |
| 11 | 3598 | 949 | 114 | 124 | 25 | 23 | 22 | 21 | 13 |
| 12 | 4790 | 1022 | 119 | 129 | 26 | 24 | 23 | 23 | 14 |
| 13 | 6237 | 1090 | 123 | 134 | 27 | 25 | 25 | 24 | 15 |
| 14 | 7966 | 1160 | 127 | 134 | 27 | 25 | 25 | 24 | 15 |
| 15 | 10011 | 1230 | 131 | 143 | 28 | 27 | 26 | 25 | 16 |
| 16 | 12403 | 1299 | 135 | 147 | 29 | 28 | 27 | 26 | 17 |
| 17 | 15176 | 1368 | 139 | 151 | 30 | 29 | 28 | 27 | 18 |
| 18 | 18365 | 1437 | 143 | 155 | 31 | 30 | 29 | 28 | 19 |
| 19 | 22006 | 1506 | 147 | 159 | 31 | 30 | 29 | 28 | 19 |
| 20 | 26138 | 1574 | 151 | 163 | 32 | 31 | 30 | 29 | 20 |
| 21 | 30800 | 1642 | 155 | 167 | 33 | 32 | 31 | 30 | 21 |
| 22 | 36031 | 1710 | 159 | 171 | 35 | 33 | 32 | 31 | 22 |
| 23 | 41873 | 1778 | 163 | 175 | 35 | 33 | 32 | 31 | 22 |
| 24 | 48370 | 1846 | 167 | 179 | 36 | 34 | 33 | 33 | 23 |
| 25 | 55566 | 1914 | 171 | 183 | 37 | 35 | 34 | 34 | 24 |
| 26 | 63505 | 1981 | 174 | 187 | 38 | 36 | 36 | 35 | 25 |
| 27 | 72236 | 2048 | 177 | 191 | 38 | 36 | 36 | 35 | 25 |
| 28 | 81807 | 2115 | 180 | 195 | 39 | 37 | 37 | 36 | 26 |
| 29 | 92267 | 2182 | 183 | 199 | 40 | 38 | 38 | 37 | 27 |
| 30 | 103666 | 2249 | 186 | 202 | 40 | 39 | 38 | 37 | 27 |
| 31 | 116057 | 2316 | 189 | 205 | 41 | 40 | 39 | 38 | 28 |
| 32 | 129494 | 2383 | 192 | 208 | 42 | 41 | 40 | 39 | 29 |
| 33 | 144032 | 2450 | 195 | 211 | 43 | 41 | 40 | 39 | 29 |
| 34 | 159725 | 2517 | 198 | 214 | 44 | 42 | 41 | 40 | 30 |
| 35 | 176633 | 2584 | 201 | 217 | 45 | 43 | 42 | 41 | 31 |
| 36 | 194813 | 2651 | 204 | 220 | 45 | 43 | 42 | 42 | 31 |
| 37 | 214326 | 2718 | 207 | 223 | 46 | 44 | 43 | 43 | 32 |
| 38 | 235232 | 2785 | 210 | 226 | 46 | 44 | 43 | 43 | 32 |
| 39 | 257596 | 2851 | 213 | 229 | 47 | 45 | 45 | 44 | 33 |
| 40 | 281480 | 2917 | 216 | 232 | 47 | 45 | 45 | 44 | 33 |
| 41 | 306950 | 2983 | 219 | 235 | 48 | 46 | 46 | 45 | 34 |
| 42 | 334072 | 3049 | 222 | 238 | 48 | 46 | 46 | 45 | 34 |
| 43 | 362915 | 3115 | 225 | 241 | 49 | 47 | 47 | 46 | 35 |
| 44 | 393548 | 3181 | 228 | 244 | 50 | 47 | 47 | 46 | 35 |
| 45 | 426041 | 3247 | 231 | 247 | 51 | 49 | 48 | 47 | 36 |
| 46 | 460466 | 3313 | 234 | 250 | 51 | 49 | 48 | 47 | 36 |
| 47 | 496896 | 3379 | 237 | 253 | 52 | 50 | 49 | 48 | 37 |
| 48 | 535406 | 3445 | 240 | 256 | 52 | 50 | 49 | 49 | 37 |
| 49 | 576072 | 3511 | 243 | 259 | 53 | 51 | 50 | 50 | 38 |
| 50 | 618970 | 3577 | 246 | 262 | 53 | 51 | 50 | 50 | 38 |
| 51 | 664179 | 3643 | 249 | 265 | 54 | 52 | 51 | 51 | 39 |
| 52 | 711779 | 3709 | 252 | 268 | 54 | 52 | 52 | 51 | 39 |
| 53 | 761852 | 3775 | 255 | 271 | 55 | 53 | 53 | 52 | 40 |
| 54 | 814478 | 3841 | 258 | 274 | 55 | 53 | 53 | 52 | 40 |
| 55 | 869742 | 3907 | 261 | 277 | 56 | 53 | 53 | 52 | 40 |
| 56 | 927729 | 3973 | 264 | 280 | 57 | 54 | 54 | 53 | 41 |
| 57 | 988526 | 4039 | 267 | 283 | 57 | 54 | 54 | 53 | 41 |
| 58 | 1052219 | 4105 | 270 | 286 | 57 | 54 | 54 | 53 | 41 |
| 59 | 1118897 | 4171 | 273 | 289 | 58 | 55 | 55 | 54 | 42 |
| 60 | 1188652 | 4237 | 276 | 292 | 58 | 56 | 55 | 55 | 42 |
| 61 | 1261575 | 4303 | 279 | 295 | 58 | 56 | 55 | 55 | 42 |
| 62 | 1337757 | 4369 | 282 | 298 | 59 | 57 | 56 | 56 | 43 |
| 63 | 1417294 | 4435 | 285 | 301 | 59 | 57 | 56 | 56 | 43 |
| 64 | 1500282 | 4501 | 288 | 304 | 59 | 57 | 56 | 56 | 43 |
| 65 | 1586816 | 4567 | 291 | 307 | 59 | 57 | 57 | 56 | 43 |
| 66 | 1676994 | 4633 | 294 | 310 | 61 | 58 | 58 | 57 | 44 |
| 67 | 1770918 | 4699 | 297 | 313 | 61 | 58 | 58 | 57 | 44 |
| 68 | 1868686 | 4765 | 300 | 316 | 61 | 58 | 58 | 57 | 44 |
| 69 | 1970402 | 4831 | 303 | 319 | 61 | 58 | 58 | 57 | 44 |
| 70 | 2076167 | 4897 | 306 | 322 | 62 | 59 | 59 | 58 | 45 |
| 71 | 2186089 | 4963 | 309 | 325 | 62 | 59 | 59 | 58 | 45 |
| 72 | 2300271 | 5029 | 312 | 328 | 62 | 59 | 59 | 59 | 45 |
| 73 | 2418822 | 5095 | 315 | 331 | 62 | 59 | 59 | 45 | 45 |
| 74 | 2541849 | 5161 | 318 | 334 | 62 | 59 | 59 | 59 | 45 |
| 75 | 2669464 | 5227 | 321 | 337 | 63 | 61 | 60 | 60 | 46 |
| 76 | 2801777 | 5293 | 324 | 340 | 63 | 61 | 60 | 60 | 46 |
| 77 | 2938901 | 5359 | 327 | 343 | 64 | 61 | 60 | 60 | 46 |
| 78 | 3080949 | 5424 | 330 | 346 | 64 | 61 | 61 | 60 | 46 |
| 79 | 3228037 | 5489 | 333 | 349 | 64 | 61 | 61 | 60 | 46 |
| 80 | 3380281 | 5554 | 336 | 352 | 64 | 61 | 61 | 60 | 46 |
| 81 | 3537800 | 5619 | 339 | 355 | 64 | 61 | 61 | 60 | 46 |
| 82 | 3700711 | 5684 | 342 | 358 | 64 | 61 | 61 | 60 | 46 |
| 83 | 3869136 | 5749 | 345 | 361 | 64 | 61 | 61 | 60 | 46 |
| 84 | 4043197 | 5814 | 348 | 364 | 64 | 61 | 61 | 61 | 46 |
| 85 | 4223016 | 5879 | 351 | 367 | 64 | 61 | 61 | 61 | 46 |
| 86 | 4408717 | 5944 | 354 | 370 | 64 | 61 | 61 | 61 | 46 |
| 87 | 4600427 | 6009 | 357 | 373 | 64 | 61 | 61 | 61 | 46 |
| 88 | 4798272 | 6074 | 360 | 376 | 65 | 61 | 61 | 61 | 46 |
| 89 | 5002382 | 6139 | 363 | 379 | 65 | 61 | 61 | 61 | 46 |
| 90 | 5212884 | 6204 | 366 | 382 | 65 | 62 | 61 | 61 | 46 |
| 91 | 5429910 | 6269 | 369 | 385 | 65 | 62 | 62 | 61 | 46 |
| 92 | 5653593 | 6334 | 372 | 388 | 65 | 62 | 62 | 61 | 46 |
| 93 | 5884067 | 6399 | 375 | 391 | 65 | 62 | 62 | 61 | 46 |
| 94 | 6121464 | 6464 | 378 | 394 | 65 | 62 | 62 | 61 | 46 |
| 95 | 6365923 | 6529 | 381 | 397 | 65 | 62 | 62 | 61 | 46 |
| 96 | 6617581 | 6594 | 384 | 400 | 65 | 62 | 62 | 62 | 46 |
| 97 | 6876576 | 6659 | 387 | 403 | 65 | 62 | 62 | 62 | 46 |
| 98 | 7143048 | 6724 | 390 | 406 | 65 | 62 | 62 | 62 | 46 |
| 99 | 7417139 | 6789 | 393 | 409 | 66 | 62 | 62 | 62 | 47 |
'----'---------'-------'-------'-------'----'----'----'----'-----'

Oo*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-oO
|| Copyright ||
Oo*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-oO

This may *not* be reproduced under any circumstances except for personal,
private use. It may *not* be placed on any web site or otherwise distributed
publicly without advance written permission. Use of this guide on any other web
site or as a part of any public display is strictly prohibited, and a violation
of copyright. Do *not* copy or alter information slightly from this guide, and
do not present it as your own. The creation of this guide took a lot of time,
please respect that. Below is a list of sites that are allowed to host this
document. The latest update of this file can always be found at forum.ppsspp.org.
Allowed sites are: GameFAQs.com, Supercheats.com, Chaptercheats.com, forums.ppsspp.org

*NOT* allowed: CheatCC or Cheat Code Central, nor any other cheat websites owned
or affiliated with David Allison (Dave), owner of CheatCC. Dave/CheatCC has
infringed the copyright of countless FAQs/guides and cheats and has altered
the copyright sections of countless more FAQs/guides, often removing 'GameFAQs'
and other trusted websites from the list while adding 'CheatCC'. This is a
serious violation of simple authorship rights and it has been going on for over
a decade and a half. If you ever receive an email from CheatCC regarding the
hosting of your guide, I would *highly* recommend you to friendly decline the
offer and check the CheatCC website within a week to see if they have taken your
guide (or someone else's guide) without permission. If you have given permission
to CheatCC before, I would recommend that you revoke your permission and have
your guides removed from that site; otherwise you are indirectly supportive.

Oo*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-oO

Writing a thank-you email takes a minute.
The pleasure of reading it lasts all day..
Find all posts by this user
Quote this message in a reply
Post Reply 


Messages In This Thread
Level Guide For Crisis Core Final Fantasy VII - CloudStrife208 - 11-07-2016 05:54 PM

Forum Jump: