09-13-2013, 12:18 PM
http://www.speedtest.net/my-result/2964151384
10$ a month, upload speed is always like this for every plan....
10$ a month, upload speed is always like this for every plan....
Laptop:________________________Desktop:
Windows 10 64-bit, 8GB DDR4 RAM | Windows 10 64-bit, 8GB DDR3 RAM
Intel® Core™i5-7300HQ 2,5/3.5ghz | Intel® Core™i5-4440 3,10ghz
NVIDIA GTX 1050 Ti_____________| NVIDIA GTX 1060 3GB
Windows 10 64-bit, 8GB DDR4 RAM | Windows 10 64-bit, 8GB DDR3 RAM
Intel® Core™i5-7300HQ 2,5/3.5ghz | Intel® Core™i5-4440 3,10ghz
NVIDIA GTX 1050 Ti_____________| NVIDIA GTX 1060 3GB


