Post Reply 
 
Thread Rating:
  • 7 Votes - 4.43 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Monster Hunter Portable 3rd HD
06-18-2018, 10:09 AM
Post: #389
RE: Monster Hunter Portable 3rd HD
(02-04-2014 09:59 PM)xStXx Wrote:  Thanks, Luna Moo
BTW if anyone wants to add jewel
Code:
_C0 (Charm) skill1 +30/skill2 +30 (3slots)
_L 0x2174FE14 0xF3C66501
_L 0x2174FE18 0x0JJJXXYY
_L 0x2174FE1C 0x0JJJ0JJJ

Change JJJ  to what jewel you want,
Ex. you want to add "Expert Jewel +5" just change JJJ to 34A
normally you can only add 1 expert jewel +5 because it occupies 3 slots
with this you can add 3.

32F=   Steadfast Jewel [1]   Stun +1    Paralysis -1
330=   Vigilance Jewel [1]   Stun +2
331=   Paralysys Jewel [1]   Paralysis +1   Poison -1
332=   Paralysys Jewel [2]   Paralysis +3   Poison -1
333=   Pep Jewel [1]   Sleep +1    Mud/Snow -1
334=   Pep Jewel [2]   Sleep +3    Mud/Snow -1
335=   Antidote Jewel [1]  Poison +1    Stun -1
336=   Antidote Jewel [2]   Poison +3   Stun -1
337=   Fortitude Jewel [1]   Fortitude +2  
338=   Alarm Jewel [1]   Anti-Thief +2
339=   Teflon Jewel [1]   Mud/Snow +1   Sleep -1
33A=   Lubricant Jewel [1]   Mud/Snow +2
33B=   Retrovrl Jewel [1]   Antiseptic +1   Sense -1
33C=   Antiviral Jewel [1]   Antiseptic +2
33D=   Anchor Jewel [1]   Quake Res +1   Sleep -1
33E=   Tectonic Jewel [1]   Quake Res +2
33F=   Cooling Jewel [1]   Heat Res +2
340=   Warming Jewel [1]   Cold Res +2
341=   Earplug Jewel [1]   Hear Protect +1   Protection -1
342=   Earplug Jewel [3]   Hear Protect +4   Protection -2
343=   Windpress Jewel [1]   WindPress +1   Fate -1
344=   Windpress Jewel [2]   WindPress +3   Fate -1
345=   Attack Jewel [1]   Attack +1   Defense -1
346=   Attack Jewel [2]   Attack +3   Defense -1
347=   Attack Jewel [3]   Attack +5   Defense -1
348=   Expert Jewel [1]   Expert +1   Dragon Res -1
349=   Expert Jewel [2]   Expert +3   Dragon Res -1
34A=   Expert Jewel [3]   Expert +5   Dragon Res -1
34B=   Special Atk Jewel [1]   Status +1   Elemental -1
34C=  Special Atk Jewel [2]   Status +3   Elemental -1
34D=   Element Jewel [1]   Elemental +1   Status -1
34E=   Element Jewel [2]   Elemental +3   Status -1
34F=   Fire Atk Jewel [1]   Fire Atk +1   Water Atk -1
350=   Fire Atk Jewel [2]   Fire Atk +3   Water Atk -1
351=   Water Atk Jewel [1]   Water Atk +1   Thunder Atk -1
352=   Water Atk Jewel [2]   Water Atk +3   Thunder Atk -1
353=   Thunder Atk Jewel [1]   Thunder Atk +1   Ice Atk -1
354=   Thunder Atk Jewel [2]   Thunder Atk +3   Ice Atk -1
355=   Ice Atk Jewel [1]   Ice Atk +1   Fire Atk -1
356=   Ice Atk Jewel [2]   Ice Atk +3   Fire Atk -1
357=   Dragon Atk Jewel [1]   Dragon Atk +1   Status -1
358=   Dragon Atk Jewel [2]   Dragon Atk +3   Status -1
359=   Debilitate Jewel [1]   Debilitate +1   Health -1
35A=   Debilitate Jewel [3]   Debilitate +4   Health -2
35B=   Slam Jewel [1]   Slam +1   Expert -1
35C=   Slam Jewel [3]   Slam +4   Expert -2
35D=   Ammo Box Jewel [1]   Loading +1   Reload Speed -1
35E=   Ammo Box Jewel [3]   Loading +4   Reload Speed -2
35F=   Fast Charge Jewel [1]   Fast Charge +1   Constitution -1
360=   Fast Charge Jewel [3]   Fast Charge +4   Constitution -2
361=   Unlock Jewel [1]   Awaken +1   Sense -1
362=   Unlock Jewel [2]   Awaken +3   Sense -1
363=   Ko Jewel [1]   KO +1   Fast Charge -1
364=   Ko Jewel [2]   KO +3   Fast Charge -1
365=   Fatigue Atk Jewel [1]   Fatigue Atk +1   Stamina -1
366=   Fatigue Atk Jewel [2]   Fatigue Atk +3   Stamina -1
367=   Potential Jewel [1]   Potencial +1    Protection -1
368=   Potential Jewel [2]   Potencial +3    Protection -1
369=   Adversity Jewel [1]   Adversity +1   Rec Level -1
36A=   Adversity Jewel [2]   Adversity +3   Rec Level -1
36B=   Bombadier Jewel [1]   Bomb Str Up +2
36C=   Fife Jewel [1]   Horn +2
36D=   Howitzer Jewel [1]   Gunnery +2
36E=   Defense Jewel [1]   Defense +1   Attack -1
36F=   Defense Jewel [2]   Defense +3   Attack -1
370=   Blight Jewel [1]   Blight Res +1   Health -1
371=   Blight Jewel [3]   Blight Res +4   Health -2
372=   Inferno Jewel [1]   Fire Res +1   Water Res -1
373=   Crimson Jewel [1]   Fire Res +2
374=   Stream Jewel [1]   Water Res +1   Thunder Res -1
375=   Torrent Jewel [1]   Water Res +2
376=   Thunder Jewel [1]   Thunder Res +1   Ice Res -1
377=   Lightning Jewel [1]   ,Thunder Res +2
378=   Freeze Jewel [1]   Ice Res +1   Fire Res -1
379=   Glacier Jewel [1]   Ice Res +2
37A=   Slayer Jewel [1]   Dragon Res +1   Poison -1
37B=   Extinction Jewel [1]   Dragon Res +2
37C=   Protection Jewel [1]   Protection +1
37D=  Divine Prtct Jewel [1]   Protection +2
37E=  Health Jewel [1]   Health +2
37F=   Feel Good Jewel [1]   Rec Speed +1   Eating -1
380=   Feel Good Jewel [2]   Rec Speed +3   Eating -1
381=   Cure Jewel [1]   Rec Level +1   Rec Speed -1
382=   Cure Jewel [2]   Rec Level +3   Rec Speed -1
383=   Evade Jewel [1]   Evasion +1    Health -1
384=   Evade Jewel [2]   Evasion +3   Health -1
385=   Jump Jewel [1]   Evade Dist +1   Health -1
386=   Jump Jewel [3]   Evade Dist +4   Health -2
387=   Sheathe Jewel [1]   Sheathe +1   Sharpener -1
388=   Sheathe Jewel [2]   Sheathe +3   Sharpener -1
389=   Trap Master Jewel [1]   Speed Setup +2
38A=   Fast Eater Jewel [1]   Eating +1   Rec Level -1
38B=   Fast Eater Jewel [3]   Eating +4   Rec Level -2
38C=   Marathon Jewel [1]   Stamina +1   Hunger -1
38D=   Marathon Jewel [3]   Stamina +4   Hunger -2
38E=   Constitution Jewel [1]   Constitution +1   Stamina -1
38F=   Constitution Jewel [2]   Constitution +3   Stamina -1
390=   Will Recovery Jewel [1]   Will Recovery +1   Evasion -1
391=   Will Recovery Jewel [2]   Will Recovery +3   Evasion -1
392=   Picky Eater [1]   Hunger +2
393=   Fatso Jewel [1]   Gluttony +2
394=   Fate Jewel [1]   Fate +1   Whim -1
395=   Fate Jewel [3]   Fate +4   Whim -2
396=   Rewards Jewel [1]   Rewards +1   Fate -1
397=   Rewards Jewel [3]   Rewards +4   Fate -2
398=   Hide Cutter [1]   Carving +1   Fate -1
399=   Hide Cutter [3]   Carving +4   Fate -2
39A=   Backpacking Jewel [1]   Backpacking +2
39B=   Gathering Jewel [1]   Gathering +2
39C=   Grab n´ Dash Jewel [1]   Hi Spd Gathr +2
39D=   Good Luck [1]   Whim +2
39E=   Friendship Jewel [1]   Wide Area +1   Sense -1
39F=   Friendship Jewel [2]   Wide Area +3   Sense -1
3A0=   Psychic Jewel [1]   Psychic +2
3A1=   Professor Jewel [1]   Combo Rate +2
3A2=   Armory Jewel [1]   Shot Mix +2
3A3=   Staying Power [1]   Lasting Power +2
3A4=   Perception Jewel [1]   Perception +2
3A5=   Dungmaster Jewel [1]   Dungmaster +2
3A6=   Huntsman [1]   Huntsman +2
3A7=   Ninja Jewel [1]   Sense +2
3A8=   Artisan Jewel [1]   Artisan +1   Sharpness -1
3A9=   Artisan Jewel [3]   Artisan +4   Sharpness -2
3AA=  Fencing [1]   Fencing +1   Artisan -1
3AB=  Fencing [3]   Fencing +4   Artisan -2
3AC=  Razor Jewel [1]   Sharpness +1   Artisan -1
3AD=  Razor Jewel [3]   Sharpness +4   Artisan -2
3AE=   Critic Draw Jewel [1]   Critic Draw +1   Expert -1
3AF=   Critic Draw Jewel [2]   Critic Draw +3   Expert -1
3B0=   Punish Draw Jewel [1]   Punish Draw +1   Sharpness -1
3B1=   Punish Draw Jewel [3]   Punish Draw +4   Sharpness -2
3B2=   Iron Wall Jewel [1]   Guard +1   Constitution -1
3B3=   Iron Wall Jewel [2]   Guard +3   Constitution -1
3B4=   Hard Wall Jewel [1]   Guard Up +1   Stamina -1
3B5=   Hard Wall Jewel [2]   Guard Up +3   Stamina -1
3B6=   Grinder Jewel [1]   Sharpener +2
3B7=   Strong Shot Jewel [1]   Normal S Up +1   Recoil -1
3B8=   Strong Shot Jewel [3]   Normal S Up +4   Recoil -2
3B9=   Pierce Jewel [1]   Pierce S Up +1   Recoil -1
3BA=   Pierce Jewel [3]   Pierce S Up +4   Recoil -2
3BB=  Pellet Jewel [1]   Pellet S Up +1   Recoil -1
3BC=   Pellet Jewel [3]   Pellet S Up +4   ,Recoil -2
3BD=   Shoot Bonus Jewel [1]   Normal S Add +1    Reload Speed -1
3BE=   Shoot Bonus Jewel [2]   Normal S Add +3   Reload Speed -1
3BF=   Pierce Bonus Jewel [1]   Pierce S Add +2
3C0=   Pellet Bonus Jewel [1]   Pellet S Add +2
3C1=   Bomb Bouns Jewel [1]   Crag S Add +2
3C2=   Scttr Bonus Jewel [1]   Clust S Add +1   Reload Speed -1
3C3=   Cutter Bonus Jewel [1]   Clust S Add +2
3C4=   Rapid Fire Jewel [1]   Rapid Fire +1   Reload Speed -1
3C5=   Rapid Fire Jewel [3]   Rapid Fire +4   Reload Speed -2
3C6=   High Speed Jewel [1]   Reload Speed +1   Recoil -1
3C7=   High Speed Jewel [2]   Reload Speed +3   Recoil -1
3C8=   Recoil Jewel [1]   Recoil +1   Reload Speed -1
3C9=   Recoil Jewel [3]   Recoil +4   Reload Speed -2
3CA=   Sniper Jewel [1]   Precision +2
3CB=   Para Coat Jewel [1]   Para C Add +1   Attack -1
3CC=   Para Coat Jewel [2]   Para C Add +3   Attack -1
3CD=   Sleep Coat Jewel [1]   Sleep C Add +2
3CE=   Poison Coat Jewel [1]   Poison C Add +2
3CF=   Power Coat Jewel [1]   Power C Add +1   Expert -1
3D0=   Power Coat Jewel [2]   Power C Add +3   Expert -1
3D1=   ClsRng Coat Jewel [1]   Razor C Add +2
3D2=   Fatigue Coat Jewel [1]   Fatigue C Add +2

Can soneome give me an example of equation? I really don't get this one
Find all posts by this user
Quote this message in a reply
Post Reply 


Messages In This Thread
Monster Hunter Portable 3rd HD - maiweijie - 06-08-2013, 11:26 PM
RE: Monster Hunter Portable 3rd HD - BOIII - 05-18-2018, 02:15 AM
RE: Monster Hunter Portable 3rd HD - nagennir28 - 06-18-2018 10:09 AM
RE: Monster Hunter Portable 3rd HD - poise - 02-10-2019, 08:12 PM
RE: Monster Hunter Portable 3rd HD - fmnfb - 10-13-2019, 12:02 AM
RE: Monster Hunter Portable 3rd HD - beika - 08-05-2020, 02:04 AM
RE: Monster Hunter Portable 3rd HD - ZeroZ - 06-13-2022, 09:55 PM
RE: Monster Hunter Portable 3rd HD - faris - 08-22-2013, 09:48 AM
RE: Monster Hunter Portable 3rd HD - seint - 11-10-2013, 12:04 PM
RE: Monster Hunter Portable 3rd HD - Aikal - 01-17-2014, 12:24 AM
RE: Monster Hunter Portable 3rd HD - xStXx - 02-04-2014, 09:59 PM
RE: Monster Hunter Portable 3rd HD - gorkn - 06-14-2014, 11:56 PM
RE: Monster Hunter Portable 3rd HD - frost - 09-19-2014, 12:03 AM
RE: Monster Hunter Portable 3rd HD - frost - 09-19-2014, 12:18 AM
RE: Monster Hunter Portable 3rd HD - Table - 02-04-2015, 02:43 AM
RE: Monster Hunter Portable 3rd HD - frost - 02-19-2015, 01:27 AM
RE: Monster Hunter Portable 3rd HD - frost - 03-02-2015, 10:34 AM
RE: Monster Hunter Portable 3rd HD - redal - 03-05-2015, 12:23 PM
Monster Hunter Portable 3rd HD - Tkersh - 06-06-2015, 11:23 PM
RE: Monster Hunter Portable 3rd HD - Nepho - 09-03-2015, 12:04 PM
RE: Monster Hunter Portable 3rd HD - laius - 06-29-2017, 01:34 AM

Forum Jump: