To be fair, you see a few more modern devices when you look at specific games. Here's Crisis Core US, separated by GPU/driver:
Code:
+---------+------------+----------------------------------+--------------+--------------+--------------+--------------+
| Reports | Platform | GPU | Playability | Graphics | Speed | Gameplay |
+---------+------------+----------------------------------+--------------+--------------+--------------+--------------+
| 2 | Android | Adreno ™ 320 ES 3.0 [email protected] AU@ | 100.00000000 | 100.00000000 | 100.00000000 | 100.00000000 |
| 1 | Android | Mali-T628 ES 3.0 | 100.00000000 | 100.00000000 | 100.00000000 | 100.00000000 |
| 1 | Android | Mali-T760 ES 3.1 | 100.00000000 | 100.00000000 | 100.00000000 | 100.00000000 |
| 1 | Android | Adreno ™ 305 ES 2.0 [email protected] AU@ | 100.00000000 | 100.00000000 | 100.00000000 | 100.00000000 |
| 1 | Windows 64 | AMD Radeon R5 M230 Series 4.4. | 100.00000000 | 100.00000000 | 100.00000000 | 100.00000000 |
| 1 | Windows | Intel® HD Graphics 4.3.0 Build | 100.00000000 | 100.00000000 | 100.00000000 | 100.00000000 |
| 1 | Windows 64 | AMD Radeon HD 6520G 4.4.13283 | 100.00000000 | 100.00000000 | 100.00000000 | 100.00000000 |
| 2 | Android | PowerVR SGX 544MP ES 2.0 build | 100.00000000 | 75.00000000 | 100.00000000 | 75.00000000 |
| 1 | Android | Adreno ™ 305 ES 3.0 [email protected] AU@ | 100.00000000 | 50.00000000 | 100.00000000 | 100.00000000 |
| 3 | Android | Mali-400 MP ES 2.0 | 91.66666668 | 66.66666665 | 50.00000000 | 100.00000000 |
| 2 | Android | Mali-450 MP ES 2.0 | 87.50000000 | 100.00000000 | 100.00000000 | 50.00000000 |
| 2 | Android | Adreno ™ 320 ES 3.0 [email protected] AU@ | 87.50000000 | 100.00000000 | 75.00000000 | 100.00000000 |
| 3 | Android | PowerVR SGX 544MP2 ES 2.0 buil | 83.33333335 | 100.00000000 | 100.00000000 | 100.00000000 |
| 3 | iOS | PowerVR SGX 543 ES 2.0 IMGSGX5 | 83.33333335 | 66.66666665 | 33.33333330 | 50.00000000 |
| 1 | Windows 64 | | 75.00000000 | 100.00000000 | 100.00000000 | 100.00000000 |
| 1 | Android | Adreno ™ 330 ES 3.0 [email protected] AU@ | 75.00000000 | 100.00000000 | 100.00000000 | 100.00000000 |
| 1 | Android | Mali-400 MP ES 2.0 | 75.00000000 | 100.00000000 | 50.00000000 | 50.00000000 |
| 1 | Android | Adreno ™ 305 ES 3.0 [email protected] AU@ | 75.00000000 | 100.00000000 | 50.00000000 | 50.00000000 |
| 2 | Android | PowerVR SGX 544MP2 ES 2.0 buil | 75.00000000 | 50.00000000 | 75.00000000 | 50.00000000 |
| 1 | Android | Mali-400 MP ES 2.0 | 75.00000000 | 50.00000000 | 50.00000000 | 50.00000000 |
| 1 | Android | PowerVR SGX 544MP ES 2.0 build | 75.00000000 | 50.00000000 | 50.00000000 | 50.00000000 |
| 1 | iOS | Apple A8 GPU ES 3.0 53.13 | 75.00000000 | 50.00000000 | 50.00000000 | 50.00000000 |
| 1 | Windows 64 | Intel® HD Graphics 2000 3.1.0 | 75.00000000 | 50.00000000 | 50.00000000 | 50.00000000 |
| 3 | Android | VideoCore IV HW ES 2.0 | 75.00000000 | 33.33333330 | 33.33333330 | 33.33333330 |
| 1 | Android | Adreno ™ 305 ES 3.0 [email protected] AU@ | 75.00000000 | 0.00000000 | 50.00000000 | 50.00000000 |
| 2 | Android | Adreno ™ 305 ES 3.0 [email protected] AU@ | 62.50000000 | 50.00000000 | 25.00000000 | 75.00000000 |
| 1 | Windows 64 | Intel® HD Graphics 3.1.0 Build | 50.00000000 | 100.00000000 | 100.00000000 | 100.00000000 |
| 6 | Android | Adreno ™ 305 ES 3.0 [email protected] AU@ | 50.00000000 | 58.33333330 | 58.33333330 | 58.33333330 |
| 4 | Windows | | 50.00000000 | 50.00000000 | 62.50000000 | 37.50000000 |
| 3 | Android | Mali-400 MP ES 2.0 | 50.00000000 | 50.00000000 | 50.00000000 | 50.00000000 |
| 3 | Android | Mali-T760 ES 3.1 | 50.00000000 | 50.00000000 | 33.33333330 | 16.66666665 |
| 1 | Android | Adreno ™ 305 ES 3.0 [email protected] AU@ | 25.00000000 | 100.00000000 | 100.00000000 | 50.00000000 |
| 1 | iOS | Apple A7 GPU ES 3.0 27.23 | 25.00000000 | 50.00000000 | 100.00000000 | 50.00000000 |
| 1 | iOS | PowerVR SGX 543 ES 2.0 IMGSGX5 | 25.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
| 1 | Android | Software | 0.00000000 | 100.00000000 | 100.00000000 | 100.00000000 |
| 1 | Android | Adreno ™ 305 ES 3.0 [email protected] AU@ | 0.00000000 | 100.00000000 | 50.00000000 | 0.00000000 |
| 1 | Android | PowerVR SGX 544MP ES 2.0 build | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
+---------+------------+----------------------------------+--------------+--------------+--------------+--------------+
(the blank lines are /probably/ Direct3D.)
I can build a simple API that returns playability based on your device for a specific list of game ids.
I can also probably recommend settings based on your device (although we don't measure your host CPU clock speed), but would need to de-dup GPUs better and a lot would be missing for most games.
Could also add functionality that would tell someone that the game has been reported - by someone - as Playable / Perfect with a similar device, when they report, and let them know it could be settings related or a bad disc.
-[Unknown]