﻿Name	Value
Ambient color	808080
Ambient alpha	0000ff
Material update	ambient
Material emissive	000000
Material ambient	000000
Material diffuse	ffffff
Material alpha	0000ff
Material specular	000000
Mat. specular coef	0.000000
Reverse normals	0
Shade model	1
Light mode	1
Light type 0	0 (disabled)
Light type 1	0 (disabled)
Light type 2	0 (disabled)
Light type 3	0 (disabled)
Light pos 0	0.000000, 0.000000, 0.000000 (disabled)
Light pos 1	0.000000, 0.000000, 0.000000 (disabled)
Light pos 2	0.219910, 0.000000, 0.975510 (disabled)
Light pos 3	-0.202293, -0.978256, 0.045604 (disabled)
Light dir 0	0.000000, 0.000000, 0.000000 (disabled)
Light dir 1	0.000000, 0.000000, 0.000000 (disabled)
Light dir 2	0.000000, 0.000000, 0.000000 (disabled)
Light dir 3	0.000000, 0.000000, 0.000000 (disabled)
Light att 0	0.000000, 0.000000, 0.000000 (disabled)
Light att 1	0.000000, 0.000000, 0.000000 (disabled)
Light att 2	0.000000, 0.000000, 0.000000 (disabled)
Light att 3	0.000000, 0.000000, 0.000000 (disabled)
Lightspot coef 0	0.000000 (disabled)
Lightspot coef 1	0.000000 (disabled)
Lightspot coef 2	0.000000 (disabled)
Lightspot coef 3	0.000000 (disabled)
Light angle 0	0.000000 (disabled)
Light angle 1	0.000000 (disabled)
Light angle 2	0.000000 (disabled)
Light angle 3	0.000000 (disabled)
Light ambient 0	ff2010 (disabled)
Light diffuse 0	000000 (disabled)
Light specular 0	000000 (disabled)
Light ambient 1	000000 (disabled)
Light diffuse 1	000000 (disabled)
Light specular 1	000000 (disabled)
Light ambient 2	000000 (disabled)
Light diffuse 2	000000 (disabled)
Light specular 2	000000 (disabled)
Light ambient 3	000000 (disabled)
Light diffuse 3	000000 (disabled)
Light specular 3	000000 (disabled)
Name	Value
Tex U scale	9.389404
Tex V scale	1.057220
Tex U offset	-4.228271
Tex V offset	4.778198
Tex mapping mode	gen: tex coords, proj: uv
Tex shade srcs	000000
Tex mode	1 levels
Tex format	CLUT4
Tex filtering	min: linear, mipmap linear, mag: linear
Tex wrapping	wrap s, wrap t
Tex level/bias	000000
Tex lod slope	000000
Tex func	modulate, RGBA, color doubling
Tex env color	000000
CLUT	09254e00, w=0
CLUT format	ABGR 8888 ind & ff
Texture L0 addr	09254600, w=64
Texture L1 addr	00000000, w=0
Texture L2 addr	00000000, w=0
Texture L3 addr	00000000, w=0
Texture L4 addr	00000000, w=0
Texture L5 addr	00000000, w=0
Texture L6 addr	00000000, w=0
Texture L7 addr	00000000, w=0
Texture L0 size	64x64
Texture L1 size	1x1
Texture L2 size	1x1
Texture L3 size	1x1
Texture L4 size	1x1
Texture L5 size	1x1
Texture L6 size	1x1
Texture L7 size	1x1
Name	Value
Clear mode	0
Framebuffer	04044000, w=512
Framebuffer format	5551
Depthbuffer	00088000, w=512
Vertex type	u8 texcoords, ABGR 4444 colors, s8 positions
Offset addr	09000000
Vertex addr	0925313c
Index addr	00000000
Region	0,0 - 479,271
Scissor	0,0 - 479,271
Min Z	002710
Max Z	00c350
Viewport 1	240.000000, -136.000000, -20000.000000
Viewport 2	2048.000000, 2048.000000, 30000.000000
Offset	1808.000000x1912.000000
Cull mode	0
Color test	pass if (c & ffffff)  !=  (000000 & ffffff) (disabled)
Alpha test	pass if (a & ff) > (04 & ff)
Stencil test	pass if (80 & 80) ALWAYS (a & 80)
Stencil test op	fail=KEEP, pass/depthfail=KEEP, pass=REPLACE
Depth test	pass if src >= dst
Alpha blend mode	add: fixed, fixed
Blend color A	101010
Blend color B	efefef
Logic Op	clear (disabled)
Fog 1	350.000000 (disabled)
Fog 2	0.003030 (disabled)
Fog color	07070d (disabled)
RGB mask	000000
Stencil/alpha mask	000000
Morph Weight 0	0.000000
Morph Weight 1	0.000000
Morph Weight 2	0.000000
Morph Weight 3	0.000000
Morph Weight 4	0.000000
Morph Weight 5	0.000000
Morph Weight 6	0.000000
Morph Weight 7	0.000000
Patch division	001010
Patch primitive	000000
Patch facing	000001
Dither 0	001d0c
Dither 1	00f3e2
Dither 2	000c1d
Dither 3	00e2f3
Transfer src	08ded800, w=64
Transfer src pos	24,0
Transfer dst	08dd4c00, w=128
Transfer dst pos	0,126
Transfer size	15,15
